<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisKilber.com &#187; Action</title>
	<atom:link href="http://www.chriskilber.com/category/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriskilber.com</link>
	<description>Health · Wealth · Freedom in a Modern World</description>
	<lastBuildDate>Sat, 07 Jan 2012 02:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Time For Dollars</title>
		<link>http://www.chriskilber.com/trading-time-for-dollars/</link>
		<comments>http://www.chriskilber.com/trading-time-for-dollars/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:33:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1158</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/trading-time-for-dollars/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/10/BeYourOwnBoss-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="BeYourOwnBoss" /></a>This is a reoccurring theme you’ll find with not only me but I think everywhere. Unfortunately, it’s something engrained on us by society via our education system, our parents, and by our internal need for predictability in our lives. The statistics say that 7 out of every 10 people have strong dissatisfaction with their own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/10/BeYourOwnBoss.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/10/BeYourOwnBoss.jpg" alt="" title="BeYourOwnBoss" width="271" height="186" class="alignright size-full wp-image-1159" /></a>This is a reoccurring theme you’ll find with not only me but I think everywhere.  Unfortunately, it’s something engrained on us by society via our education system, our parents, and by our internal need for predictability in our lives.  The statistics say that 7 out of every 10 people have strong dissatisfaction with their own jobs and if given a chance to be their own boss in their own entrepreneurial setting they would jump on the idea.  But most have a fear of not having security.  They are trading security for freedom.  They are trading time for money.  Is this the smartest thing they could do?</p>
<p>So just about everyone grudgingly work at jobs they have and become victims of their self-fulfilling prophecies that they have to work (trade hours) to make money. The truth is that you can replace that job and liberate your life to achieve real freedom.  It does not have to be elusive.</p>
<p>Here is the case in point.  Given the following observations isn’t it time to consider changing your thoughts of trading time for dollars working at your “not so rewarding job”.</p>
<p>Consider these five powerful reasons to manifest thoughts of freeing the precious time that you have been trading for a not-so-rewarding job.</p>
<p>•	<strong>Does it ever end: </strong> Your need for money forces you into a cycle of work, eat, sleep, and live for the weekend or a vacation once a year?  It’s your craving for more money rather than enough that victimizes your thoughts.  It ends up becoming your life, “keeping up with the Jones”, so to speak.  You end up engaging time in your job you are dissatisfied with, only to buy a larger home, a <strong>BMW</strong>, flat screen <strong>TV</strong>’s, designer clothes, that requires you to have to work even more.</p>
<p>•	<strong>How much do you make:</strong> You really don’t make the money you think you do.  Our government takes half of your paycheck in various taxes before you even see your first dime.  You have federal taxes, state taxes, local taxes, property taxes, social security, that about to 40% of every dollar.  High income earners are that way because they work for themselves to build passive income that grows tax-free.</p>
<p>•	<strong>Are Your Goals Yours:</strong> When you trade your time for dollars, it’s your boss who determines your agenda, your work, what you do, what time you eat, and even when you can go to the bathroom, for that measly paycheck.  On the other hand, as your own boss, you have the freedom to determine your own future.  One that matters most to you and your family.  One where by working on your goals you can achieve your dreams, no matter what they are.</p>
<p>•	<strong>Risk:</strong> You would be amazed at the number of people that believe the myth that there is safety and security in their job. We are now aware of outsourcing, downsizing, and no business too big to fail.  And because we are in a global economy, there will always be someone who will do your job for less money.  There is no insurance for your position.</p>
<p>•	<strong>Reliance on You:</strong>  You can be a huge success as a surgeon, lawyer, or whatever, but your income is strictly based on the time you spend doing it.  If you were to get disabled and be unable to perform your duty, chances are your income would suffer.  So only as long as you are working for your boss, will you get a paycheck.</p>
<p><center><br />
<hr style="width: 400px;"/></center></p>
<p>You have the power in you to move away from this treadmill by starting to take responsibility right now for your own future.  The leap into being your own boss may be a lot at first so you do have the ability to do it on a part time basis till your own income is replaced.</p>
<p><strong>•	Daily habits.</strong> You cannot achieve instant success overnight.  The old saying is that you are what you do daily.  You need to take inventory of the things you do daily and ask yourself if they are things that move you toward your freedom, or away.  Make adjustments accordingly.</p>
<p><strong>•	Make money now.</strong> Find an avenue where you can start earning money immediately.  Network marketing has many opportunities where you can earn right away.  Make sure you do your homework on both the company and the people you partner with.  Learn what the power of leverage can do for you.</p>
<p><strong>•	Find a mentor.</strong>  Find someone making the money you dream about and in the industry you have an interest in.  That mentor has walked in your shoes, has already gone through heart aches, learned by mistakes, and basically is worth whatever they charge to coach with them.  You will fast track your way by finding and following their advice.</p>
<p><strong>•	Schedule your time.</strong>  Doing the things you need to do whenever won’t work.  Treat this as a real business.  Limit or eliminate your distractions.  Work only on things that directly increase your income.</p>
<p><strong>•	You can never stop learning.</strong>  Invest in self-development.  Doing this will give you confidence, keep you pointed in the right direction.  Read books, go to seminars, hang around successful people, and learn leadership, talk to people. This will expand your success and potential.</p>
<p>This list of course is not a comprehensive list of the steps by any means, needed by you, but without these as a minimum, you will find it hard to be your own boss, and will end up going back to your old job.</p>
<p>If you found this post interesting and helpful to you in any way, please share it via your social network.  If you would like to personally discuss anything feel free to use the CONTACT ME link above and I would look forward to speaking with you.</p>
<p><center><br />
<hr style="width: 400px;"/></center></p>
<p>Do you want to work in your job the rest of your life?<br />
Do you want to have much much more vacation time?<br />
Do you want to raise your kids, not the day care center?<br />
Do you want to earn money in things your passionate about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/trading-time-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Pareto and Parkinson, and Your Enterprise</title>
		<link>http://www.chriskilber.com/pareto-parkinson-enterprise/</link>
		<comments>http://www.chriskilber.com/pareto-parkinson-enterprise/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:08:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[3 Things]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Asking For Referrals]]></category>
		<category><![CDATA[Business Partners]]></category>
		<category><![CDATA[Business People]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Ers]]></category>
		<category><![CDATA[Networking Industry]]></category>
		<category><![CDATA[Pareto S Law]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Prime Targets]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Sales People]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Thriving Business]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1086</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/pareto-parkinson-enterprise/"><img align="right" hspace="5" width="80" src="http://www.chriskilber.com/wp-content/uploads/2011/05/80-20.jpg" class="alignright wp-post-image tfe" alt="Pareto" title="Pareto Law" /></a>Pareto Pareto Pareto We’ve all heard about Pareto’s Law, otherwise known as the 80-20 rule. It states that as a percentage of time and effort that only 20% of your time will be effective, 20% of people earn 80% of all income, 20% of people will grow in your enterprise, 20% of customers account for [...]]]></description>
			<content:encoded><![CDATA[<h1 style="display: none;">Pareto</h1>
<h2 style="display: none;">Pareto</h2>
<h3 style="display: none;">Pareto</h3>
<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/05/80-20.jpg"><img class="alignright size-full wp-image-1095" title="Pareto Law" src="http://www.chriskilber.com/wp-content/uploads/2011/05/80-20.jpg" alt="Pareto" width="112" height="111" /></a>We’ve all heard about Pareto’s Law, otherwise known as the 80-20 rule. It states that as a percentage of time and effort that only 20% of your time will be effective, 20% of people earn 80% of all income, 20% of people will grow in your enterprise, 20% of customers account for 80% of sales volume, 20% of advertising yields 80% of the campaign’s results. So it only goes to say that you should be spending as much time with these 20%ers. There’s one hitch though. You never know who those 20% are going to be. So there are several strategies you can use to either expand that 20%, lower that 80%, or both. Let’s examine.</p>
<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/05/networking.jpg"><img class="alignleft size-full wp-image-1088" title="Networking" src="http://www.chriskilber.com/wp-content/uploads/2011/05/networking.jpg" alt="" width="164" /></a>It only goes to say that in the networking industry, if you want to grow a thriving business, you need to spend 80% of your time prospecting. Anything less would label your enterprise as an amateur hobby. If you really are serious, you need to spend 80% of your available time prospecting. If you break down the steps of prospecting to the ridiculous, you really are only doing 3 things. One, talking to people you know or talking to people you don’t. Two, sending them to a message; website, webinar, conference call. And three, calling them back and enrolling them. You want to be doing these 3 things for 80% of the time you devote to your business.<br />
<a href="http://www.chriskilber.com/wp-content/uploads/2011/05/equation.jpg"><img class="alignright size-full wp-image-1089" title="Equation" src="http://www.chriskilber.com/wp-content/uploads/2011/05/equation.jpg" alt="" width="164" /></a>So what other things can we do increase the rate that our business grow? We can become more efficient in who we choose to target in our marketing and connecting. Asking for referrals fall into this category. Ask for referrals from existing business partners to help them grow their business and from people that you know or are prospecting, even including people who have said no to the opportunity. There are various methods and scripts and strategies that you can use. If possible, try to find out what type of profession they are in. This will give you a clue as who to target. Professions that deal with sales, marketing, people, and networking are prime targets. But so are people who know lots of other people in their professions. A good example would be teachers, coaches, and nurses. Ditto to existing business owners. So you can increase the effectiveness of the 20% by spending your time focusing on people with large networks.<br />
<a href="http://www.chriskilber.com/wp-content/uploads/2011/05/parkinsonslaw.jpg"><img class="alignleft size-full wp-image-1090" title="ParkinsonsLaw" src="http://www.chriskilber.com/wp-content/uploads/2011/05/parkinsonslaw.jpg" alt="" width="164" /></a>I would be remiss if I didn’t mention another principal called Parkinson’s Law to the equation. We can expand the 20% also by understand and applying the concept of Parkinson’s Law. Parkinson’s Law states that the amount of work expands to fill the time available for its completion. Remember back in college when you had a month to do a term paper. 80% or more of the people waited to the last minute to complete them or even start them. So even though you had only a month to do it, you really only spent 2-7 days. In some cases it may have been even less. Why? Well you had to outline, had to research, had to refine your premise, had to draft, had to review, had to revise, had to finish final copy. You completed it. Well now what would have happened if your professor simply said on a Friday that you have a term paper due next Monday. If that grade mattered to you would you find a way to get it done? You would become laser focused. You would set priorities to spend your time in the most efficient manner. You wouldn’t be dilly dallying and getting ready to get ready. Come Monday you would turn in a paper.<br />
<a href="http://www.chriskilber.com/wp-content/uploads/2011/05/businessgrowth.jpg"><img class="alignright size-full wp-image-1091" title="BusinessGrowth" src="http://www.chriskilber.com/wp-content/uploads/2011/05/businessgrowth.jpg" alt="" width="164" /></a>Well folks, you can do the same with your business. I like to think of prospecting and recruiting as a sprint. When you are running full blast, you don’t consciously think through your mind that I need to lift my left foot after I push the ground and then lift my right foot when I do the same. No! You just go! You have to do that same thing when it comes to prospecting. You don’t need to think about that person who just said no. You should already be on the next person. But to do it over a long time you need to train just like an athlete. Try prospecting with 100% laser focus where nothing can stop you, for a period as long as you can. Do it as if your future and your business depend on it. You can do it in several chunks of time or intervals. Then try putting them together. Then put those together. I guarantee after one months’ time, you will be able to produce more in one week that the average person does in a month. <a title="Roger Bannister" href="http://en.wikipedia.org/wiki/Roger_Bannister">Roger Bannister</a>, the first person to run a mile in under 4:00 minutes used this principal and trained in 220 yard chunks the started putting them together and set the record. You too have a chance to set a record in your company.<br />
Your results will speak for themselves. Then teach the people in your business about Pareto and Parkinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/pareto-parkinson-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vision To Live By – Part Two</title>
		<link>http://www.chriskilber.com/vision-live-part/</link>
		<comments>http://www.chriskilber.com/vision-live-part/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:44:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Financial Instability]]></category>
		<category><![CDATA[Head Above Water]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Part Time Business]]></category>
		<category><![CDATA[Piece Of Mind]]></category>
		<category><![CDATA[Recessionary Times]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Run Amuck]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Starting Your Own Business]]></category>
		<category><![CDATA[Taboos]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1071</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/vision-live-part/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/05/opportunity-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="opportunity" /></a>So last time we found that the American Dream isn&#8217;t what it used to be. We are in the age of over-borrowing, bankruptcy, loss of jobs, and financial instability. You may be staggering with the pressure of keeping your head above water. Trying to forecast what we have in the future can even stump the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/05/opportunity.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/05/opportunity.jpg" alt="" title="opportunity" width="183" height="275" class="alignright size-full wp-image-1072" /></a>So last time we found that the American Dream isn&#8217;t what it used to be.  We are in the age of over-borrowing, bankruptcy, loss of jobs, and financial instability.  You may be staggering with the pressure of keeping your head above water.  Trying to forecast what we have in the future can even stump the best of economists so we often find that we are trapped in a fiscal roller coaster that&#8217;s run amuck.  As I concluded last time, there has to be a better way.</p>
<p>There is good news however.  This doesn&#8217;t have to be you.  Even when times are tough you can provide a safe haven for you and your family.  You can free yourself from the mercy of unpredictable markets.  But you may be wondering what is this and if it was that easy why isn&#8217;t everyone doing it?  The main answer is the job myth.  We have been led to believe that the only way to get anywhere is by working for someone else.  It has been so ingrained into us that even the possibility of not having a job is scary.  But having a job in today&#8217;s market does not always mean security.  If you are relying on a job as your family&#8217;s lifeline you may be more vulnerable than you think. The answer?</p>
<p>The answer is your own full or part time business.  A business of your own is essential to stability in a tough economy.  Since you are your own boss, you can choose the hours you generate business and can still have time for your family and friends.  Having extra or replaceable income will give you a piece of mind that a job just can&#8217;t guarantee. </p>
<p>One of the taboos that exist is that starting your own business is expensive to start up.  It is true that start up costs for a store or restaurant are high but that&#8217;s because a brick and mortar building does cost a lot.  However, if you start a business that you can start up from home you can significantly reduce your costs. </p>
<p>Another myth is that people don&#8217;t buy during recessionary times.  This may be true for luxuries but people still have to by essentials such as food and other products that allow them to remain healthy.  Remaining healthy is more important during these times because stress can effect your health and we are all too aware of of rising health care costs.</p>
<p>So the bottom line is that the advantages far outweigh any of the other options.  Folks, it&#8217;s gut check time.  Certainly there are fears that you may have to overcome, questions you have to do research on, and decisions you have to make.  But remember, what you choose to do and how you do them will effect your future.  As the old Rush song says, &#8220;Not to choose is still making a choice.&#8221;  </p>
<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/05/colaboration.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/05/colaboration.jpg" alt="" title="colaboration" width="225" height="225" class="alignleft size-full wp-image-1073" /></a>The ideal business will be one where you collaborate with people you enjoy and can respect.  One where the products are in demand now and in the future.  One that is in a growing industry.   One that is effective.  One that is easy to market.  One where you can start earning income right from the start.</p>
<p>Are you going to sit back and let politicians and other economic influences dictate your lifestyle and happiness?  Are you ready to take control?  The unfortunate thing is that most won&#8217;t even try.  Most will sit back and let life pass them by for 40 hours a week for 40 years only to get their Timex watch and then slowly retire broke on their safe path to their grave.  If you&#8217;d like to have a brief short conversation about expanding your potential and get on track to help you family&#8217;s situation and others, I&#8217;d be glad to speak with you.  Your family deserves it.  Click the Contact Chris up above and leave your phone number.  I look forward to speaking with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/vision-live-part/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things You Can Do Right Now to Increase Sales</title>
		<link>http://www.chriskilber.com/10-increase-sales/</link>
		<comments>http://www.chriskilber.com/10-increase-sales/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:28:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Business Tasks]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Day At A Time]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fleetwood Mac]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Hostages]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[One Day At A Time]]></category>
		<category><![CDATA[Opportune Time]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rudder]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Time Focus]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1019</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/10-increase-sales/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/03/GuaranteedToIncreaseSales-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="GuaranteedToIncreaseSales" /></a>1. Use the current economic times to motivate you. There are people who need your products or services. Your products or services will help other businesses generate more leads, save time, consolidate services, or become more efficient. Make it a habit of making sure your prospects know this. Sell the benefit, not the feature. 2. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/03/GuaranteedToIncreaseSales.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/03/GuaranteedToIncreaseSales.jpg" alt="" title="GuaranteedToIncreaseSales" width="260" class="alignright size-full wp-image-1021" /></a>1. Use the current economic times to motivate you.  There are people who need your products or services.  Your products or services will help other businesses generate more leads, save time, consolidate services, or become more efficient.  Make it a habit of making sure your prospects know this.  Sell the benefit, not the feature.</p>
<p>2. Take things one day at a time &#8211; Focus on today.  As the band Fleetwood Mac said, &#8220;Yesterdays Gone&#8221;. There is nothing that can be changed.  Use it as a rudder but deal with today, now.</p>
<p>3. Focus on opportunity, not fear, worry, or panic.  We are living in an opportune time to help individuals and businesses become streamlined, healthy, more productive.  Focus on that and your fear, worry, or panic will go out the door.</p>
<p>4. Optimize your business.  Tasks that can be done by others that cost less than your time should be outsourced.  Not everything needs to go oversees or anything.  Use fiverr.com or hire your high school or college students.</p>
<p>5. Expand your comfort zone.  Flex your braveness.  There really is nothing to fear.  The worse thing anyone can do is say no.</p>
<p>6. Track your results daily.  Set daily goals.  Maybe even hourly.  Track them.</p>
<p>7. Plan you day on paper before the day starts.  Know what you are going to do and when.  Then do them.</p>
<p>8. Complete your scripts.  Know what you are going to say for each situation.  People are predictable.  Use it to your advantage.</p>
<p>9. Focus on revenue producing activities. For most of us that is going to be prospecting.  That should be 80% of what you do. </p>
<p>10. Play at a level 7+ each day.  Know what you are going to do, don&#8217;t be timid, act like Donald Trump and take no hostages.</p>
<p>Your business will love you for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/10-increase-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training For Success</title>
		<link>http://www.chriskilber.com/training-success/</link>
		<comments>http://www.chriskilber.com/training-success/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:01:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Dung]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Internet Free]]></category>
		<category><![CDATA[Kick In The Head]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Moccasins]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Old Adage]]></category>
		<category><![CDATA[Proven Track Record]]></category>
		<category><![CDATA[Strict Attention]]></category>
		<category><![CDATA[Tidbit]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=996</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/training-success/"><img align="right" hspace="5" width="80" src="http://www.chriskilber.com/wp-content/uploads/2010/12/ladder.jpg" class="alignright wp-post-image tfe" alt="" title="ladder" /></a>One of the things I&#8217;ve always been an advocate of is continued learning. This is certainly not a kick in the head or something that others will tell you not to do. It is a given. Because of the age of the internet, there is now so much more at the tips of your fingers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2010/12/ladder.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2010/12/ladder.jpg" alt="" title="ladder" width="225" height="225" class="alignright size-full wp-image-997" /></a>One of the things I&#8217;ve always been an advocate of is continued learning.  This is certainly not a kick in the head or something that others will tell you not to do.  It is a given.  Because of the age of the internet, there is now so much more at the tips of your fingers that you can use to increase your knowledge.</p>
<p>But like anything else, for everything that you find on techniques to use to help you accomplish the goals you have, you will find others that are the exact opposite.  So in order to put yourself in the position to be able to utilize the FREE information you find on the internet, you have a lot of research to do.  You will have to study several and maybe even dozens of techniques and strategies of certain topics to firstly decide what to even consider valid.  Yes you will end up having to wade through mountains of dung to decide what is even valid for your situation.  Then after that you could actually come away with a valuable tidbit or nugget of information that has the possibility of transforming your understanding and income while the rest of their teachings may be garbage.  How can you even be assured the advise is worthwhile let alone be able to recognize it?</p>
<p>So I&#8217;m going to fall back on an old adage our fathers taught us and that is that we get what we pay for. Yes, some of that information more than likely is available out on he internet for free.  But it won&#8217;t be in the same place, the same context, the same ease of finding, and could be simple presented by someone who hasn&#8217;t even walked in those moccasins so to speak.  There are many out there that are touting their expertise without having actually done the very thing they say they are going to teach you.</p>
<p>I used to skimp on my training and thought I could learn it all on my own. Now I gladly pay teachers and mentors who have a proven track record of earning literally multi-million dollars and accomplishing  something of significance.  I also pay strict attention to what they are teaching and try to implement their ideas.  If you are serious about growing your business you will need to open up your wallet.</p>
<p>In the famous words of <a href="http://www.goldenmastermind.com/index.html" target="_blank">Jeffrey Combs</a>, &#8220;If you don&#8217;t treat your business as a professional, then you are just an amateur.  Amateurs don&#8217;t get paid anything, professionals do.&#8221;</p>
<p>*Pst&#8230; There&#8217;s a hint in that last sentence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/training-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enthusiasm Is Infectious</title>
		<link>http://www.chriskilber.com/enthusiasm-infectious/</link>
		<comments>http://www.chriskilber.com/enthusiasm-infectious/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 01:09:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Clapping]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[High Fives]]></category>
		<category><![CDATA[Laughter]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Negativism]]></category>
		<category><![CDATA[Shy Man]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=993</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/enthusiasm-infectious/"><img align="right" hspace="5" width="80" src="http://www.chriskilber.com/wp-content/uploads/2010/12/enthusiasm.jpg" class="alignright wp-post-image tfe" alt="" title="enthusiasm" /></a>Several years ago I witnessed an experiment. From what I now understand this is a well known exercise but at the time thought was quite stupic. There were 6 people randomly picked from the audience and and they had to stand in front of the room and act excited. There were around 100 of us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2010/12/enthusiasm.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2010/12/enthusiasm.jpg" alt="" title="enthusiasm" width="251" height="201" class="alignright size-full wp-image-994" /></a>Several years ago I witnessed an experiment.  From what I now understand this is a well known exercise but at the time thought was quite stupic.</p>
<p>There were 6 people randomly picked from the audience and and they had to stand in front of the room and act excited.  There were around 100 of us watching.</p>
<p>There was no music, no noise, no real activity &#8211; nothing &#8211; ant the people in the front had to get really happy and overly excited.</p>
<p>They did. </p>
<p>The trainer then told them to double, then triple it and take the energy even higher&#8230;</p>
<p>Eventually they were all clapping, screaming, and cheering.  As awkward as it was, the reaction of the people watching this slowly went from the shy man-I&#8217;m-glad-it-is-you-and-not-me smile to laughter and then&#8230;</p>
<p>&#8230;those of us in the audience started cheering too&#8230;</p>
<p>For no reason.</p>
<p>While in the middle of the shouting the people in front were given another instruction to take it to the highest level.  They started giving each other high fives and hugging and screaming.</p>
<p>&#8230; everyone was no longer self conscious, they were just thrilled.</p>
<p>STOP.</p>
<p>Everyone stop, no talking, no cheering &#8211; EVERYBODY STOP &#8211; the room went dead silent but you could still feel the energy in the air and we all had the itch to keep going.<br />
<span id="more-993"></span><br />
What were the lessons taught with this exercise.</p>
<p>1. All energy is contagious and if you commit to any emotion or energy, the people around you will follow suit.  Or they will want to get away from you.  It may seem just too awkward for them.</p>
<p>The people in the front of that room looked foolish at first.  Then after the commitment was made clear everyone had to play along.  The audience had to enter the world of those on stage.  Not a single person just stood there without some kind of reaction.</p>
