<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisKilber.com &#187; Chris</title>
	<atom:link href="http://www.chriskilber.com/author/Chris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriskilber.com</link>
	<description>Health · Wealth · Freedom in a Modern World</description>
	<lastBuildDate>Sat, 07 Jan 2012 02:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Passionate About Life and Business</title>
		<link>http://www.chriskilber.com/be-passionate-about-life-and-business/</link>
		<comments>http://www.chriskilber.com/be-passionate-about-life-and-business/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:06:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1169</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/be-passionate-about-life-and-business/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/11/goodmorning-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="goodmorning" /></a>First, thanks for taking the time to read this. Over the next few days you will find some solid and grounded strategies for making things happen when it comes to talking with new prospects. To accomplish this effectively one has to talk from a position of strength. You are the CEO of your business. Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/11/goodmorning.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/11/goodmorning.jpg" alt="" title="goodmorning" width="258" height="195" class="alignright size-full wp-image-1170" /></a>First, thanks for taking the time to read this. Over the next few days you will find some solid and grounded strategies for making things happen when it comes to talking with new prospects.  To accomplish this effectively one has to talk from a position of strength.  You are the <strong>CEO</strong> of your business.  Most importantly, you need to focus on the person you are talking to.</p>
<p>In most situations you may deal with a person who is a private individual and is the <strong>CEO</strong> of their specific household or domain.  What I’d like to hone in on is <strong>CEO</strong>’s, <strong>TOP</strong> decision makers, and people who have high influence on people.  The “Jane Doe’s” down the block may know a few people, but targeting in on people of influence can greatly affect your business success where the probably of growth can be highly elevated. But to succeed at a level that a <strong>CEO</strong> lives, practices, and thrives at, require many key attitudes and traits.  Your ability to project these characteristics are essential.</p>
<p><strong>Be Passionate About Life and Business</strong><br />
When you get up in the morning are you excited by the opportunity that the day will bring?  There are only 1,440 minutes, 86,400 seconds in a day that once are gone, can’t be given back.  One has to seize the day, carpe diem.  Passion fills everything one must do each day in both their personal and business lives.  Be grateful for each and every day.  Ask yourself if you are passionate about your life.  If not, figure out the things you have to do to get that way.  Then work on them.</p>
<p>Till next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/be-passionate-about-life-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Time For Dollars</title>
		<link>http://www.chriskilber.com/trading-time-for-dollars/</link>
		<comments>http://www.chriskilber.com/trading-time-for-dollars/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:33:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1158</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/trading-time-for-dollars/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/10/BeYourOwnBoss-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="BeYourOwnBoss" /></a>This is a reoccurring theme you’ll find with not only me but I think everywhere. Unfortunately, it’s something engrained on us by society via our education system, our parents, and by our internal need for predictability in our lives. The statistics say that 7 out of every 10 people have strong dissatisfaction with their own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/10/BeYourOwnBoss.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/10/BeYourOwnBoss.jpg" alt="" title="BeYourOwnBoss" width="271" height="186" class="alignright size-full wp-image-1159" /></a>This is a reoccurring theme you’ll find with not only me but I think everywhere.  Unfortunately, it’s something engrained on us by society via our education system, our parents, and by our internal need for predictability in our lives.  The statistics say that 7 out of every 10 people have strong dissatisfaction with their own jobs and if given a chance to be their own boss in their own entrepreneurial setting they would jump on the idea.  But most have a fear of not having security.  They are trading security for freedom.  They are trading time for money.  Is this the smartest thing they could do?</p>
<p>So just about everyone grudgingly work at jobs they have and become victims of their self-fulfilling prophecies that they have to work (trade hours) to make money. The truth is that you can replace that job and liberate your life to achieve real freedom.  It does not have to be elusive.</p>
<p>Here is the case in point.  Given the following observations isn’t it time to consider changing your thoughts of trading time for dollars working at your “not so rewarding job”.</p>
<p>Consider these five powerful reasons to manifest thoughts of freeing the precious time that you have been trading for a not-so-rewarding job.</p>
<p>•	<strong>Does it ever end: </strong> Your need for money forces you into a cycle of work, eat, sleep, and live for the weekend or a vacation once a year?  It’s your craving for more money rather than enough that victimizes your thoughts.  It ends up becoming your life, “keeping up with the Jones”, so to speak.  You end up engaging time in your job you are dissatisfied with, only to buy a larger home, a <strong>BMW</strong>, flat screen <strong>TV</strong>’s, designer clothes, that requires you to have to work even more.</p>
<p>•	<strong>How much do you make:</strong> You really don’t make the money you think you do.  Our government takes half of your paycheck in various taxes before you even see your first dime.  You have federal taxes, state taxes, local taxes, property taxes, social security, that about to 40% of every dollar.  High income earners are that way because they work for themselves to build passive income that grows tax-free.</p>
<p>•	<strong>Are Your Goals Yours:</strong> When you trade your time for dollars, it’s your boss who determines your agenda, your work, what you do, what time you eat, and even when you can go to the bathroom, for that measly paycheck.  On the other hand, as your own boss, you have the freedom to determine your own future.  One that matters most to you and your family.  One where by working on your goals you can achieve your dreams, no matter what they are.</p>
<p>•	<strong>Risk:</strong> You would be amazed at the number of people that believe the myth that there is safety and security in their job. We are now aware of outsourcing, downsizing, and no business too big to fail.  And because we are in a global economy, there will always be someone who will do your job for less money.  There is no insurance for your position.</p>
<p>•	<strong>Reliance on You:</strong>  You can be a huge success as a surgeon, lawyer, or whatever, but your income is strictly based on the time you spend doing it.  If you were to get disabled and be unable to perform your duty, chances are your income would suffer.  So only as long as you are working for your boss, will you get a paycheck.</p>
<p><center><br />
<hr style="width: 400px;"/></center></p>
<p>You have the power in you to move away from this treadmill by starting to take responsibility right now for your own future.  The leap into being your own boss may be a lot at first so you do have the ability to do it on a part time basis till your own income is replaced.</p>
<p><strong>•	Daily habits.</strong> You cannot achieve instant success overnight.  The old saying is that you are what you do daily.  You need to take inventory of the things you do daily and ask yourself if they are things that move you toward your freedom, or away.  Make adjustments accordingly.</p>
<p><strong>•	Make money now.</strong> Find an avenue where you can start earning money immediately.  Network marketing has many opportunities where you can earn right away.  Make sure you do your homework on both the company and the people you partner with.  Learn what the power of leverage can do for you.</p>
<p><strong>•	Find a mentor.</strong>  Find someone making the money you dream about and in the industry you have an interest in.  That mentor has walked in your shoes, has already gone through heart aches, learned by mistakes, and basically is worth whatever they charge to coach with them.  You will fast track your way by finding and following their advice.</p>
<p><strong>•	Schedule your time.</strong>  Doing the things you need to do whenever won’t work.  Treat this as a real business.  Limit or eliminate your distractions.  Work only on things that directly increase your income.</p>
<p><strong>•	You can never stop learning.</strong>  Invest in self-development.  Doing this will give you confidence, keep you pointed in the right direction.  Read books, go to seminars, hang around successful people, and learn leadership, talk to people. This will expand your success and potential.</p>
<p>This list of course is not a comprehensive list of the steps by any means, needed by you, but without these as a minimum, you will find it hard to be your own boss, and will end up going back to your old job.</p>
<p>If you found this post interesting and helpful to you in any way, please share it via your social network.  If you would like to personally discuss anything feel free to use the CONTACT ME link above and I would look forward to speaking with you.</p>
<p><center><br />
<hr style="width: 400px;"/></center></p>
<p>Do you want to work in your job the rest of your life?<br />
Do you want to have much much more vacation time?<br />
Do you want to raise your kids, not the day care center?<br />
Do you want to earn money in things your passionate about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/trading-time-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Milk Is Not All That&#8217;s It Cracked Up To Be</title>
		<link>http://www.chriskilber.com/american-milk-is-not-all-thats-it-cracked-up-to-be/</link>
		<comments>http://www.chriskilber.com/american-milk-is-not-all-thats-it-cracked-up-to-be/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:47:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Nostalgia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1156</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/american-milk-is-not-all-thats-it-cracked-up-to-be/"><img align="right" hspace="5" width="80" src="http://www.chriskilber.com/wp-content/uploads/2011/10/cookies-milk-300x266.jpg" class="alignright wp-post-image tfe" alt="" title="cookies-milk" /></a>American Nostalgia How much more American can you be than mom’s homemade chocolate cookies and a big glass of good ole milk? Maybe we can include apple pie and Chevrolet but I digress. But I used the word ‘American’ in that question for a reason. Milk is really not the same throughout the world. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/10/cookies-milk.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/10/cookies-milk-300x266.jpg" alt="" title="cookies-milk" width="300" height="266" class="alignright size-medium wp-image-1157" /></a><strong>American Nostalgia</strong><br />
How much more American can you be than mom’s homemade chocolate cookies and a big glass of good ole milk?  Maybe we can include apple pie and Chevrolet but I digress.  But I used the word ‘American’ in that question for a reason.  Milk is really not the same throughout the world.  It is different here in these <strong>United States</strong>.  </p>
<p><strong>What’s With Our Milk</strong><br />
What if you had a product that was illegal in <strong>New Zealand</strong>, Australia, all of Europe, and <strong>Canada</strong> that was not only found on just about every US store, but also encouraged to be consumed by the <strong>USDA</strong>, <strong>FDA</strong>, <strong>AMA</strong>, etc.?   We have that in milk.  Not just milk but all dairy products and other types of products that use dairy in their composition.  The main culprits are the things that we are feeding and injecting into cows.  A single glass of milk can contain a mixture of as many as 20 painkillers, antibiotics and growth hormones.  Using a highly sensitive test, <a href="http://www.ncbi.nlm.nih.gov/pubmed/21469656" target="_blank">scientists found the chemicals</a> in samples of cow, goat and human breast milk.  So with your cookies you get to ingest niflumic acid, mefenamic acid, ketoprofen, diclofenac, phenylbutazone, naproxen, flunixin, diclofenac, florfenicol, estrone, 17-beta-estradiol, 17-alpha-ethinylestradiol, and pyrimethamine.  This cocktail of ingredients are various anti-inflammatories, antibiotics, (natural, sex, and steroidal hormones), and anti-fungal drugs.</p>
<p>Genetically engineered bovine growth hormone (rbGH) is used on about 70% of all milk found in the <strong>United States</strong>.  The problem is, finding the 30% is next to impossible.  You see, the <strong>USDA</strong> and <strong>FDA</strong> do not require that products containing these chemicals be labeled as such.  That’s right, no disclosure is required, but is banned in <strong>Canada</strong>, Japan, Australia, <strong>New Zealand</strong>, and in the 27 countries of the European Union because of its dangers to human health. It’s no secret that girls begin menstruating at much earlier ages, that breast cancer incidence has increased, and that diabetes, and other diseases are on the rise.  The correlation between these and the use of rbGH is hauntingly similar.</p>
<p>Cows receiving this synthetic hormone suffer massively high rates of mastitis, a painful infection of their udders, resulting in the need for routine administration of antibiotics and other drugs.  The Canadian Journal of Veterinary Research (2003) found 16 different harmful medical conditions resulting from rBGH administration to dairy cattle, including:<br />
    40 percent increase in infertility<br />
    55 percent increased risk for lameness<br />
    Shortened lifespan<br />
    Hoof disorders<br />
    Visibly abnormal milk<br />
This is inhumane treatment for a product that is dangerous for human consumption.</p>
<p><strong>What To Do</strong><br />
You very well may be drinking rBGH milk, or eating rBGH cheese or yogurt, as no labeling is required. This is despite the fact that surveys show that more than 80 percent of Americans want it labeled, but the government, as usual, continues bowing to industry lobbyists.  At best you can start drinking <strong>RAW</strong> milk if it hasn’t been outlawed where you live or you have access to it.  Beware that the Federal government has been cracking down on farmers that have been providing it.  Next best is organic milk that is now available just about everywhere.  Thirdly, join groups that are in favor, 80% of everyone wants these products labeled, and that are trying to make it mandatory that these products are labeled.  </p>
<p>If people start doing a little research they will find that not only with milk, but just about ALL food that is pushed by the food industry, have components in them that are pushed by financial and agricultural lobbies and that have a huge influence on the laws we have in place.  People can market and produce whatever they want, but please disclose the ingredients and let consumers make their own decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/american-milk-is-not-all-thats-it-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power of Expectation &#8211; High Five!</title>
		<link>http://www.chriskilber.com/power-of-expectation-high-five/</link>
		<comments>http://www.chriskilber.com/power-of-expectation-high-five/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:58:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1152</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/power-of-expectation-high-five/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/10/highfive1-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="highfive" /></a>What is the usual outcome when someone someone complements you on a job well done? When you accomplish something good? When you achieve something that you&#8217;ve been working on for a long period of time? When you even do something simple that keeps you focused on your goals? Is it, &#8220;Oh, it was nothing.&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/10/highfive1.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/10/highfive1-300x199.jpg" alt="" title="highfive" width="300" height="199" class="alignright size-medium wp-image-1154" /></a>What is the usual outcome when someone someone complements you on a job well done?  When you accomplish something good?  When you achieve something that you&#8217;ve been working on for a long period of time? When you even do something simple that keeps you focused on your goals?</p>
<p>Is it, &#8220;Oh, it was nothing.&#8221; or &#8220;Just doing my job.&#8221; or &#8220;It&#8217;s no big deal.&#8221; ?  That&#8217;s what most do. Or they do nothing. They diminish their own success.  They feel somewhat embarrassed and try and change the subject quickly.</p>
<p>How you handle successes, even small ones, are just as important as what you do with your failures.</p>
<p>Now there is no question that we learn best by infusing information via several mediums, visual, auditory, reading, and even physical, and by repeating them over a 28 day period, have the ability to reprogram ones thinking.</p>
<p>So try this out for 28 days. For each and every little success you have starting with getting out of bed, clench your fist, pull it, and say &#8220;YES!&#8221;. If there are others around, do a high five with them.  Do a fist bump.  Something physical that gives you a feeling of accomplishment, raises your attentiveness, and otherwise makes you feel good.  Go ahead and try it right now.  Don&#8217;t you feel better?  Careful with belly bucking and head butts!</p>
<p>Another thing to do after having your mini-celebration is to tell yourself that you earned this, that you deserved this, because you were prepared.  Take ownership of the success.</p>
<p>Then use that feeling to tell yourself that this is just the beginning.  Your starting the day off right?  Use this first success to launch your day, your week, your month, your life.</p>
<p>So if you make a call to someone with the goal of setting an appointment and you achieve those results, high five!  Someone calls you and gives you a referral, high five! You close a deal, high five!</p>
<p>What happens is you will have a aura of expectation and will come to expect good things to happen.  This will provide you energy beyond belief and others will feel this energy emanate from you. The world will as well.  Going to the mall?  Go to the front row, there will be a parking place waiting for you. Need to get a hold of someone?  They will call you.  Closing a sale? No problemo.</p>
<p>Your business can be great.  Your marriage can be great.  Your life can be great.  High Five!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/power-of-expectation-high-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda &#8211; Know the Truth</title>
		<link>http://www.chriskilber.com/diet-soda-know-the-truth/</link>
		<comments>http://www.chriskilber.com/diet-soda-know-the-truth/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:07:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Noelle Larson]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1149</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/diet-soda-know-the-truth/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/10/aspartame1-150x150.gif" class="alignright wp-post-image tfe" alt="" title="aspartame" /></a>Most people think that just because they start using ‘diet’ food that they will start to loss weight. The number one suspect is ‘diet’ soda. However, there have been a growing number of studies that link the consumption of these so called ‘diet’ sodas with weight gain, higher body mass index’s (BMI), and other health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/10/aspartame1.gif"><img src="http://www.chriskilber.com/wp-content/uploads/2011/10/aspartame1.gif" alt="" title="aspartame" width="278" height="167" class="alignright size-full wp-image-1151" /></a>Most people think that just because they start using ‘diet’ food that they will start to loss weight.  The number one suspect is ‘diet’ soda.  However, there have been a growing number of studies that link the consumption of these so called ‘diet’ sodas with weight gain, higher body mass index’s (BMI), and other health problems.</p>
<p>Noelle Larson, MD at the Walter Reed Army Medical Center has produced a study that demonstrates that <a href="http://www.livestrong.com/article/535386-diet-soda-calcium/" target="_blank">diet soda leaches calcium</a> from our bodies.  The study shows that over the course of two days, two separate groups, one group of healthy young women drank 24 oz. of diet soda, compared to a group who only drank water.  Then three hours after the groups drank, Larson analyzed the women’s urine.  She found that the diet soda group lost on average 6.85 milligrams more calcium and 41 milligrams more phosphorous than the water only group.</p>
<p>So would you drink something that links high intake of artificial sweeteners, (aspartame), to high incidence of lymphoma, leukemia, cancerous tumors of the liver, peripheral nerves, and nerve-cell death within the brain?  If not, then you should not be consuming the average diet soda.  The long term cumulative effects of drinking artificial sugar substitutes lead to neurological damage to your body.  You can find out more about some independent aspartame research at “<a href="http://www.holisticmed.com/aspartame/recent.html" target="_blank">Recent Independent Aspartame Research Results</a>”. </p>
<p>Research has also indicated that by drinking diet soda you increase the risk of developing metabolic syndrome by 34 percent.  Metabolic syndrome is a group of symptoms that includes extra weight around the midsection, elevated insulin levels and increased blood pressure.  When these symptoms occur together, they put a person at a greater risk for diabetes, heart disease and other illnesses.</p>
<p>So the next time you think that you’re doing your body good by having a ‘diet’ soda, think again.  In fact, you&#8217;ll find aspartame is a widely used artificial sweetener, that have no better results than found in soda.</p>
<p>Do you believe that a package says &#8216;diet&#8217;, it&#8217;s good for you?<br />
What do you know about aspartame?<br />
What are the other foods that aspartame are found in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/diet-soda-know-the-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Degrees of Separation</title>
		<link>http://www.chriskilber.com/six-degrees-of-separation/</link>
		<comments>http://www.chriskilber.com/six-degrees-of-separation/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:01:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1144</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/six-degrees-of-separation/"><img align="right" hspace="5" width="80" height="80" src="http://www.chriskilber.com/wp-content/uploads/2011/10/shark-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="shark" /></a>While driving home from a youth football game on Saturday I flipped through a few radio stations and it was half time at the local college football game. The announcer said, we’ll be right back with Harvey McKay, of the “Swimming With The Sharks” book fame. This was half time of a football game so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/10/shark.jpg"><img src="http://www.chriskilber.com/wp-content/uploads/2011/10/shark-300x220.jpg" alt="" title="shark" width="300" height="220" class="alignright size-medium wp-image-1145" /></a>While driving home from a youth football game on Saturday I flipped through a few radio stations and it was half time at the local college football game.  The announcer said, we’ll be right back with <a href="http://en.wikipedia.org/wiki/Harvey_Mackay" target="_blank">Harvey McKay</a>, of the “<a href="http://www.amazon.com/Without-Collins-Business-Essentials-ebook/dp/B000W5MIEE/ref=dp_kinw_strp_1?ie=UTF8&#038;m=AG56TWVU5XWC2" target="_blank">Swimming With The Sharks</a>” book fame.   This was half time of a football game so I was wondering how long they could interview Harvey.</p>
<p>I was pleasantly surprised when they resumed from a commercial and after providing a brief background on Mr McKay, the announcer said that because we they were short on time, he could only ask one question.  He said, “Mr. McKay, what has been your number one, your most important factor to your success?”</p>
<p>Over the next minute and a half, Mr. McKay said it was his “Network”.  He said from his first years in his career he had a Rolodex, now on his computer, of around 2000 people.   He said that everybody knows around an average of 200 people.  So he said if those 2000 know 200 and those know 200 you have a potential of 10’s of millions of people.  Basically he said understanding and using the principal of the 6 degrees of separation can not only make you millions, but put you in a position where you have a lot of influence.</p>
<p>Do you have a database of contacts?<br />
What do you do to grow it?<br />
What kind of influence do you want to be known for?</p>
<p>Have a remarkable day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskilber.com/six-degrees-of-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Pareto and Parkinson, and Your Enterprise</title>
		<link>http://www.chriskilber.com/pareto-parkinson-enterprise/</link>
		<comments>http://www.chriskilber.com/pareto-parkinson-enterprise/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:08:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[3 Things]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Asking For Referrals]]></category>
		<category><![CDATA[Business Partners]]></category>
		<category><![CDATA[Business People]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Ers]]></category>
		<category><![CDATA[Networking Industry]]></category>
		<category><![CDATA[Pareto S Law]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Prime Targets]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Sales People]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Thriving Business]]></category>

		<guid isPermaLink="false">http://www.chriskilber.com/?p=1086</guid>
		<description><![CDATA[<a href="http://www.chriskilber.com/pareto-parkinson-enterprise/"><img align="right" hspace="5" width="80" src="http://www.chriskilber.com/wp-content/uploads/2011/05/80-20.jpg" class="alignright wp-post-image tfe" alt="Pareto" title="Pareto Law" /></a>Pareto Pareto Pareto We’ve all heard about Pareto’s Law, otherwise known as the 80-20 rule. It states that as a percentage of time and effort that only 20% of your time will be effective, 20% of people earn 80% of all income, 20% of people will grow in your enterprise, 20% of customers account for [...]]]></description>
			<content:encoded><![CDATA[<h1 style="display: none;">Pareto</h1>
<h2 style="display: none;">Pareto</h2>
<h3 style="display: none;">Pareto</h3>
<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/05/80-20.jpg"><img class="alignright size-full wp-image-1095" title="Pareto Law" src="http://www.chriskilber.com/wp-content/uploads/2011/05/80-20.jpg" alt="Pareto" width="112" height="111" /></a>We’ve all heard about Pareto’s Law, otherwise known as the 80-20 rule. It states that as a percentage of time and effort that only 20% of your time will be effective, 20% of people earn 80% of all income, 20% of people will grow in your enterprise, 20% of customers account for 80% of sales volume, 20% of advertising yields 80% of the campaign’s results. So it only goes to say that you should be spending as much time with these 20%ers. There’s one hitch though. You never know who those 20% are going to be. So there are several strategies you can use to either expand that 20%, lower that 80%, or both. Let’s examine.</p>
<p><a href="http://www.chriskilber.com/wp-content/uploads/2011/05/networking.jpg"><img class="alignleft size-full wp-image-1088" title="Networking" src="http://www.chriskilber.com/wp-content/uploads/2011/05/networking.jpg" alt="" width="164" /></a>It only goes to say that in the networking industry, if you want to grow a thriving business, you need to spend 80% of your time prospecting. Anything less would label your enterprise as an amateur hobby. If you really are serious, you need to spend 80% of your available time prospecting. If you break down the steps of prospecting to the ridiculous, you really are only doing 3 things. One, talking to people you know or talking to people you don’t. Two, sending them to a message; website, webinar, conference call. And three, calling them back and enrolling them. You want to be doing these 3 things for 80% of the time you devote to your business.<br />
<a href="http://www.chriskilber.com/wp-content/uploads/2011/05/equation.jpg"><img class="alignright size-full wp-image-1089" title="Equation" src="http://www.chriskilber.com/wp-content/uploads/2011/05/equation.jpg" alt="" width="164" /></a>So what other things can we do increase the rate that our business grow? We can become more efficient in who we choose to target in our marketing and connecting. Asking for referrals fall into this category. Ask for referrals from existing business partners to help them grow their business and from people that you know or are prospecting, even including people who have said no to the opportunity. There are various methods and scripts and strategies that you can use. If possible, try to find out what type of profession they are in. This will give you a clue as who to target. Professions that deal with sales, marketing, people, and networking are prime targets. But so are people who know lots of other people in their professions. A good example would be teachers, coaches, and nurses. Ditto to existing business owners. So you can increase the effectiveness of the 20% by spending your time focusing on people with large networks.<br />
<a href="http://www.chriskilber.com/wp-content/uploads/2011/05/parkinsonslaw.jpg"><img class="alignleft size-full wp-image-1090" title="ParkinsonsLaw" src="http://www.chriskilber.com/wp-content/uploads/2011/05/parkinsonslaw.jpg" alt="" width="164" /></a>I would be remiss if I didn’t mention another principal called Parkinson’s Law to the equation. We can expand the 20% also by understand and applying the concept of Parkinson’s Law. Parkinson’s Law states that the amount of work expands to fill the time available for its completion. Remember back in college when you had a month to do a term paper. 80% or more of the people waited to the last minute to complete them or even start them. So even though you had only a month to do it, you really only spent 2-7 days. In some cases it may have been even less. Why? Well you had to outline, had to research, had to refine your premise, had to draft, had to review, had to revise, had to finish final copy. You completed it. Well now what would have happened if your professor simply said on a Friday that you have a term paper due next Monday. If that grade mattered to you would you find a way to get it done? You would become laser focused. You would set priorities to spend your time in the most efficient manner. You wouldn’t be dilly dallying and getting ready to get ready. Come Monday you would turn in a paper.<br />
